Weekly Digest
D E S I G N A T E D · T R A C K E D · R E P O R T E D
A summary of the past seven days across the Dark Fleet Watch list, drawn from live AIS observation and sanctions data. Figures update continuously.
2,206
vessels on the watchlist
83
AIS dark intervals this week
31
vessels going dark
4
newly listed this week
Notable AIS dark intervals
Watchlisted vessels that ceased transmitting and resumed some distance away. Ranked by distance covered while unobserved — the signal a static list cannot capture.
| Vessel | IMO | Flag | Date | Dark for | Distance |
| EDUARD TOLL | 9750696 | BHS | 03 Nov 2026 | 65 h | 949 nm |
| TALISMAN | 9292060 | RUS | 03 Nov 2026 | 78 h | 924 nm |
| CAMEL | 9341079 | OMN | 02 Nov 2026 | 98 h | 896 nm |
| GREGAL | 9378876 | SLE | 04 Nov 2026 | 71 h | 821 nm |
| PANOREA | 9628104 | MLT | 01 Nov 2026 | 72 h | 795 nm |
| AAI PRELUDE | 9952361 | HKG | 01 Nov 2026 | 73 h | 787 nm |
Newly listed this week
Vessels added to the watchlist from sanctions and open-source designations in the past seven days.
| Vessel | IMO | Flag | Source | Listed |
| MAR AZUL | — | CUB | OFAC_SDN | 05 Nov 2026 |
| BONU 5 | — | MLT | OFAC_SDN | 05 Nov 2026 |
| GLORIA C | 9540273 | CUB | OFAC_SDN | 05 Nov 2026 |
| EMILIA | 9242209 | CUB | OFAC_SDN | 05 Nov 2026 |
This digest is a sample of continuous Dark Fleet Watch coverage. For a screening report on a specific vessel, or to discuss fleet-wide monitoring, contact contact@darkfleetwatch.com.